Feature |
Silver Monthly |
Gold Monthly |
Per hour rate Task-based pricing |
By Project Project-based pricing |
---|---|---|---|---|
Pricing | ||||
Hours included | 3 hrs | 5 hrs | TBD | TBD |
Time & Material Rate | $60 /hr after 3 hrs | $45 /hr after 5 hrs | $60 /hr + $0.75 /mi | Determined per project |
Maintenance Management | ||||
Oversee vendors & monthly maintenance | – | – | ||
Manage projects, additions & landscaping | – | – | ||
Manage city upgrades & modifications | – | – | ||
Coordination & Support | ||||
Coordinate wear & tear repairs | – | – | ||
Coordinate neighbor & owner issues | – | – | ||
Assist tenants with city-provided services | – | – | ||
Liaison & Reporting | ||||
Serve as tenant liaison (no rent collection) |
– | – | ||
Process rent & county/city paperwork | – | – | – | |
Monthly report of fees & recommendations | – | – | ||
Quarterly property reviews & recommendations | – | – | – | |
Weekly site visits & owner reporting | – | – | – | |
Coordinate listings, ads & tenant interviews | – | – | – |
Charges for notary services are $15 per signature. Service fees and travel expenses may apply. Please contact for more information.